Qnap Tower TBS-h574TX
| CPU | Intel® Core™ i5-1340PE 12C(4P+8E)/16T up to 4.50GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® Iris® Xe Graphics eligible |
| Floating Point Unit | Yes |
| Encryption Engine | Yes |
| Hardware-accelerated Transcoding | Yes |
| System Memory | 16 GB on board (non-expandable) |
| Maximum Memory | 16 GB on board (non-expandable) |
| Flash Memory | 5GB (Dual boot OS protection) |
| Drive Bay | 5 x E1.S up to 15mm (5x PCIe Gen3 x2)
Pre-install adapter to support M.2 2280 for each slots |
| Drive Compatibility | E1.S or M.2 2280 PCIe NVMe |
| Hot-swappable | Yes |
| M.2 Slot | 5 x M.2 2280 PCIe Gen 3 slots (via pre-installed adapter)
The system is shipped without SSD.
For the SSD compatibility list, please visit https://www.qnap.com/compatibility/ |
| SSD Cache Acceleration Support | Yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1 |
| 10 Gigabit Ethernet Port | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) |
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| Thunderbolt Port | 2 (Thunderbolt™ 4)
Supports only Thunderbolt connections for Windows & Mac hosts and USB storage devices. Third-party Thunderbolt external storage devices are not supported.
|
| USB 2.0 port | 1 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 |
| HDMI™ Output | 1, HDMI™ 1.4b |
| Form Factor | Set-top design |
| LED Indicators | Status, USB copy, SSD 1-5 |
| Buttons | Status, USB copy, Reset |
| Qnap Tower TBS-h574TX Dimensions (HxWxD) |
60 × 215 × 199 mm
Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model)
|
| Weight (Net) | 2.24 kg |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 120W Adapter (19VDC output, 100-240VAC input) |
| Power Consumption: Operating Mode, Typical | 46 W |
| Fan | System fan: 2 x 40mm CPU fan: 1 x 75mm |
| System Warning | Buzzer |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |








