Qnap Rackmount TS-464U
| CPU | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® UHD Graphics |
| Floating Point Unit | Yes |
| Encryption Engine | Yes (AES-NI) |
| Hardware-accelerated Transcoding | Yes |
| System Memory | 8 GB SODIMM DDR4 (1 x 8 GB)
Since 2024/01
|
| Maximum Memory | 16 GB (2 x 8GB) |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| M.2 Slot | Optional via a PCIe adapter |
| SSD Cache Acceleration Support | Yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via network adaptor |
| 10 Gigabit Ethernet Port | Optional via network adaptor
Optional via PCIe expansion card
|
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 Card dimensions for PCIe slot:210 x 68.9x 18.76 mm / 8.27 x 2.71 x 0.74 inches.
|
| USB 2.0 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen2 |
| HDMI™ Output | 1, HDMI™ 1.4b |
| Form Factor | 1U Rackmount |
| LED Indicators | HDD 1-4, Status, LAN, Expansion, Power |
| Buttons | Power, Reset |
| Qnap Rackmount TS-464U Dimensions (HxWxD) |
43.3 × 430 × 479 mm |
| Weight (Net) | 7.52 kg |
| Weight (Gross) | 9.46 kg |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 250W (x1), 100-240V |
| Power Consumption: HDD Sleep Mode | 22.285 W |
| Power Consumption: Operating Mode, Typical | 36.81 W
Tested with drives fully populated.
|
| Fan | 2 x 40mm, 12VDC |
| System Warning | Buzzer |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |








