Plustek E-Scan A350
Image Sensor | CIS x 2 (Duplex Scanner) |
---|---|
Light Source | LED |
Optical Resolution | 600 dpi |
Hardware Resolution | 600 x 600 dpi |
Scan Modes | Color: Input 48-bit, Output 24-bit Grayscale: Input 16-bit, Output 8-bit Black & White: 1-bit |
ADF Capacity | 50 sheets (70 g/m², 18 Lbs) Note: Maximum ADF capacity varies, depending upon paper weight. |
Scanning Speed | 25 ppm/ 50 ipm (color/grayscale, 300 dpi, A4 Portrait) |
Scanning Area (W x L) | Max. 216 x 356 mm (8.5″ x 14″) *for long paper 216 x 5080 mm (8.5″ x 200″) Min. 13.2 x 13.2 mm (0.52″ x 0.52″) |
Acceptable Paper Sizes (W x L) | Max. 216 x 356 mm (8.5″ x 14″) *for long paper 216 x 5080 mm (8.5″ x 200″) Min. 50.8 x 50.8 mm (2″ x 2″) |
Acceptable Paper Weight (Thickness) | 40 to 157 g/m² (12 to 40 Lbs) |
Multi-feed Detection | With ultrasonic technology |
Daily Duty Scan ( Sheets ) | 6,000 |
Roller Lifetime (Scans) | 300,000 |
Pad Lifetime (Scans) | 200,000 |
Power Supply | 24 Vdc/ 2.7 A |
Network Functions | Scan to Mobile Device Scan to FTP (Supports FTP/SFTP/FTPS) Scan to USB Scan to PC Scan to Email Scan to Cloud Scan to Network (SMB 2.0/3.0)*based on eScan Essential model only |
Interface | USB 2.0 x 2, USB 2.0 (Host) x 1, RJ45 (network connection) x 1 |
Net Weight | 2.8 Kgs (6.17 Lbs) |
Dimensions (W x D x H) | 318 x 170 x 189 mm (12.53″ x 6.69″ x 7.45″) |
Plustek E-Scan A350 Operation Panel |
CPU: RK3288 Quad-Core Cortex-A17 1.6GHz Memory Size: DDR3 2GB Display: 7″ 1280×800 pixels with IPS wide view multi-touch screen, for more details contact Mekkizone Technologies |
Protocol | TWAIN Compliant Network TWAIN Compliant |
Operating Temperature | + 5 °C to +35°C |
Energy-saving Design | Energy Star (0.5 watt) |